As, we worked in the Hospitality Sector for last 9 years.We achieved mostlyeverything related to which one can aspect according to the scope of his or her jobwork, by given best solution to the clients, Made Quality Products, Improved thequality of products by R&D, Provided best & reliable onsite installation for theOrganizations etc, gained the client satisfaction. But there was one feeling ofemptiness sometimes which was bothering us often.
We realized, Its time to take a leap ahead by combining our years of Experience,Expertise, Talent, Hard working team & R&D in one place i.e "WESTGATE" .
We have 180+ projects completion experience in India as well as in Abroad.
| Solid Foam Door |
| Inner LED Light |
| Shelving Structure |
| High-efficiency Freezing |
| ABS Plastic Surface Treatment |
| Durable Use Up to 10 Years |
| Silent running without compressor |
| Absorption working without Freon |
| Intelligent temperature control with smart IC |
| Integrated molding with superior stainless steel |
| Dimension(W*L*H)mm | 400*380*480 |
| N.W/G.W (KGS) | 14.5/16.5 |
| Capacity (L) | 25 |
| Power/Volt (W/V) | 60/110~220 |
| Loading 20’/40’GP | 240/500 |
| Dimension(W*L*H)mm | 400*422*480 |
| N.W/G.W (KGS) | 16.8/18.7 |
| Capacity (L) | 30 |
| Power/Volt (W/V) | 60/110~220 |
| Loading 20’/40’GP | 240/500 |
| Dimension(W*L*H)mm | 400*422*550 |
| N.W/G.W (KGS) | 17.6/19.4 |
| Capacity (L) | 40 |
| Power/Volt (W/V) | 60/110~220 |
| Loading 20’/40’GP | 201/438 |
| Dimension(W*L*H)mm | 400*445*663 |
| N.W/G.W (KGS) | 19/21.2 |
| Capacity (L) | 50 |
| Power/Volt (W/V) | 60/110~220 |
| Loading 20’/40’GP | 165/345 |
| Freon Free |
| Auto Defrost |
| BottomLock |
| Integrated Molding |
| 24 Hours Silence Running |
| Maintenance-Free operation |
| Eco-Powder surface coating |
| Silence running with smart IC card |
| Rubber sealing strips for tight close |
| Eco absorption working without Freon |
| Dimension(W*L*H)mm | 400*380*480 |
| N.W/G.W (KGS) | 14.5/16.5 |
| Capacity (L) | 25 |
| Power/Volt (W/V) | 60/110~220 |
| Loading 20’/40’GP | 240/500 |
| Dimension(W*L*H)mm | 400*422*480 |
| N.W/G.W (KGS) | 16.8/18.7 |
| Capacity (L) | 30 |
| Power/Volt (W/V) | 60/110~220 |
| Loading 20’/40’GP | 240/500 |
| Dimension(W*L*H)mm | 400*422*550 |
| N.W/G.W (KGS) | 17.6/19.4 |
| Capacity (L) | 40 |
| Power/Volt (W/V) | 60/110~220 |
| Loading 20’/40’GP | 201/438 |
| Model Number: WG-45B |
| Stylish Design |
| Energy-Saving |
| Silence Running |
| Mirror Door Version |
| High-efficiency Cooling |
| Advanced Integrated Molding |
| Intelligent thermoelectric System |
| Fashion connection with furniture |
| Dimension(W*L*H)mm | 495*455*420 |
| N.W/G.W (KGS) | 14.5/16.5 |
| Capacity (L) | 40 |
| Power/Volt (W/V) | 60/110~220 |
| Loading 20’/40’GP | 176/368 |
| Integrated laser cutting |
| Acid resistant & Antiseptic |
| Automatic hydraulic opening |
| Gapless to improve the security |
| Material: 5mm/2mm rolling steel |
| Model Number: | WG-FG001 |
| Dimension(W*L*H)mm | 400*350*145 |
| N.W/G.W (KGS) | 11.5/12.5 |
| Capacity (L) | 13.43 |
| Thickness B/D(mm) | 2/4 |
| Available Color | Black/Gray |
| Loading 20’/40’GP | 780/1560 |
| Advanced bending process |
| High quality security structure |
| Integrally molding laser cutting |
| Up to 200 pieces of usage records |
| 0.1mm gapless prevent from forcedopen |
| Model Number: | WG-JG001 |
| Dimension(W*L*H)mm | 420*380*200 |
| N.W/G.W (KGS) | 13.5/14.5 |
| Capacity (L) | 27.15 |
| Thickness B/D(mm) | 2/5 |
| Available Color | Black/Gray |
| Loading 20’/40’GP | 540/1125 |
| Dimension(W*L*H)mm | 420*380*200 |
| N.W/G.W (KGS) | 13.5/14.1 |
| Capacity (L) | 26.58 |
| Thickness B/D(mm) | 2/5 |
| Available Color | Gray |
| Loading 20’/40’GP | 610/1240 |
| Dimension(W*L*H)mm | 420*380*200 |
| N.W/G.W (KGS) | 13.5/14.1 |
| Capacity (L) | 26.58 |
| Thickness B/D(mm) | 2/5 |
| Available Color | Gray |
| Loading 20’/40’GP | 610/1240 |
| Dimension(W*L*H)mm | 420*380*200 |
| N.W/G.W (KGS) | 13.5/14 |
| Capacity (L) | 26.58 |
| Thickness B/D(mm) | 2/5 |
| Available Color | Black/Gray |
| Loading 20’/40’GP | 610/1240 |
| Dimension(W*L*H)mm | 420*380*200 |
| N.W/G.W (KGS) | 13.5/14 |
| Capacity (L) | 26.58 |
| Thickness B/D(mm) | 2/5 |
| Available Color | Black/Gray |
| Loading 20’/40’GP | 610/1240 |
| Dimension(W*L*H)mm | 420*380*200 |
| N.W/G.W (KGS) | 13.5/14.1 |
| Capacity (L) | 26.58 |
| Thickness B/D(mm) | 2/5 |
| Available Color | Black/Gray |
| Loading 20’/40’GP | 540/1125 |
| Dimension(W*L*H)mm | 420*380*200 |
| N.W/G.W (KGS) | 11.5/12 |
| Capacity (L) | |
| Thickness B/D(mm) | 2/5 |
| Available Color | Black/Gray |
| Loading 20’/40’GP | 912/1918 |
| Dimension(W*L*H)mm | 420*380*200 |
| N.W/G.W (KGS) | 11.5/12 |
| Capacity (L) | |
| Thickness B/D(mm) | 2/5 |
| Available Color | Black/Gray |
| Loading 20’/40’GP | 912/1918 |
| Dimension(W*L*H)mm | 480*395*230 |
| N.W/G.W (KGS) | 20/20.5 |
| Capacity (L) | |
| Thickness B/D(mm) | 2/5 |
| Available Color | Black/Ivory |
| Loading 20’/40’GP |
| Dimension(W*L*H)mm | 480*400*150 |
| N.W/G.W (KGS) | 20/20.5 |
| Capacity (L) | |
| Thickness B/D(mm) | 2/2 |
| Available Color | Black |
| Loading 20’/40’GP | 480/960 |